Council Election Results 2009
| Mayor | Candidate | Number of Votes |
|---|---|---|
| Mark Postans | 80 | |
| Stan Martin | 484 | |
| Kelly Howlett | 543 | |
| Arthur Gear | 105 | |
| George Deccache | 162 | |
|
Therefore Kelly Howlett is elected as Mayor of Town of Port Hedland until 17 October 2013. |
||
| Councillors | Candidate | Number of Votes |
| Sr Joanie Foley | 386 | |
| Lorraine Bustson | 444 | |
| Adrian Hatwell | 389 | |
| Gordon Hobbs | 178 | |
| Jan Gillingham | 668 | |
| Bill Dziombak | 517 | |
| David Hooper | 554 | |
| Elke Rhodes | 240 | |
| Grant Bussell | 378 | |
| Arthur Gear | 458 | |
| Mark Postans | 401 | |
| AA Carter | 542 | |
|
Therefore the following people are elected as councillors for the Town of Port Hedland. Each councillor will hold office until the date set out next to his or her name. |
||
| Name | Expiry of Term | |
| Jan Gillingham | 17 October 2013 | |
| David Hooper | 17 October 2013 | |
| AA Carter | 17 October 2013 | |
| Bill Dziombak | 17 October 2013 | |
Last modified
22-10-2009 04:24 PM